<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NetworkShape</title>
	<atom:link href="http://www.networkshape.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkshape.net</link>
	<description></description>
	<pubDate>Tue, 24 Jan 2012 10:44:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Release: Microsoft Windows Thin PC</title>
		<link>http://www.networkshape.net/business-news/new-release-microsoft-windows-thin-pc-10.html</link>
		<comments>http://www.networkshape.net/business-news/new-release-microsoft-windows-thin-pc-10.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.networkshape.net/?p=809</guid>
		<description><![CDATA[
Microsoft has released Windows Thin PC (WinTPC), a new Windows 7 version tailored for Virtual Desktop  Infrastructure (VDI) access, making it Generally Available (GA) at July 1st this  year for customers who use Microsoft Software Assurance (SA).
Windows Thin PC, which was announcedin January this year is a smaller footprint, locked down version of [...]]]></description>
		<wfw:commentRss>http://www.networkshape.net/business-news/new-release-microsoft-windows-thin-pc-10.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Les Paul doodle rocks the Web</title>
		<link>http://www.networkshape.net/business-news/820.html</link>
		<comments>http://www.networkshape.net/business-news/820.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.networkshape.net/?p=821</guid>
		<description><![CDATA[With apologies to Jon Bon Jovi, Google&#8217;s latest doodle has seen a billion faces and rocked them all.
With the launch yesterday of its doodle honoring musician and electric-guitar innovator Les Paul, Google created the world&#8217;s largest jam session by giving everyone on the Web a playable and recordable guitar. And by the looks of things, [...]]]></description>
		<wfw:commentRss>http://www.networkshape.net/business-news/820.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Job ads show Google wading deeper in clean energy</title>
		<link>http://www.networkshape.net/events/job-ads-show-google-wading-deeper-in-clean-energy.html</link>
		<comments>http://www.networkshape.net/events/job-ads-show-google-wading-deeper-in-clean-energy.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.networkshape.net/?p=817</guid>
		<description><![CDATA[One  of the job openings at Google is to work on heliostats, or sun-tracking  mirrors used to concentrate light and produce heat in concentrating  solar systems.
(Credit: BrightSource Energy)
Google has invested significant money and employee time in clean-energy  technologies over the past few years but recent job openings point to  stepped-up [...]]]></description>
		<wfw:commentRss>http://www.networkshape.net/events/job-ads-show-google-wading-deeper-in-clean-energy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reports: International Monetary Fund suffers network break-in</title>
		<link>http://www.networkshape.net/events/reports-international-monetary-fund-suffers-network-break-in.html</link>
		<comments>http://www.networkshape.net/events/reports-international-monetary-fund-suffers-network-break-in.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.networkshape.net/?p=813</guid>
		<description><![CDATA[ The International Monetary Fund has become the latest high-profile organization to fall victim to a network intrusion, according to various media reports, suffering a substantial breach, the full extent of which is not yet known. 
Reporting the incident earlier today, The New York Times quoted an unnamed official as saying the breach was a [...]]]></description>
		<wfw:commentRss>http://www.networkshape.net/events/reports-international-monetary-fund-suffers-network-break-in.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hosted PBX solution offered by NetworkShape.net</title>
		<link>http://www.networkshape.net/company-news/case-study-hosted-voip-solution-offered-by-networkshapenet.html</link>
		<comments>http://www.networkshape.net/company-news/case-study-hosted-voip-solution-offered-by-networkshapenet.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.networkshape.net/?p=496</guid>
		<description><![CDATA[Case study:


Company ABC has 5 office locations with 100 employees in each office. Each location presently has: 
- 1 phone system (5 in total)
- 10 phone lines (50 in total)
- 1 receptionist (5 in total)
 
Company ABC decides to buy a virtual PBX as a service from NetworkShape. They will need:
- A virtual PBX as a [...]]]></description>
		<wfw:commentRss>http://www.networkshape.net/company-news/case-study-hosted-voip-solution-offered-by-networkshapenet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>VMware ties disaster recovery to vSphere</title>
		<link>http://www.networkshape.net/business-news/vmware.html</link>
		<comments>http://www.networkshape.net/business-news/vmware.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.networkshape.net/?p=462</guid>
		<description><![CDATA[VMware&#8217;s Site Recovery Manager now supports vSphere, eliminating one of the obstacles preventing customers from updating to the latest version of VMware&#8217;s virtualization platform.
vSphere 4, the succesor to ESX 3.5, was unveiled in April &#8216;09 but until now did not work with Site Recovery Manager, VMware&#8217;s software for recovering virtual machines in case of disaster.
VMware [...]]]></description>
		<wfw:commentRss>http://www.networkshape.net/business-news/vmware.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Style1 of fixing&#8230; burning ISO images</title>
		<link>http://www.networkshape.net/company-news/style1-of-fixing-burning-iso-images.html</link>
		<comments>http://www.networkshape.net/company-news/style1-of-fixing-burning-iso-images.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[audio cds]]></category>

		<category><![CDATA[burning iso images]]></category>

		<category><![CDATA[cd drives]]></category>

		<category><![CDATA[graphical tools]]></category>

		<category><![CDATA[infrarecorder]]></category>

		<category><![CDATA[page id]]></category>

		<category><![CDATA[vds]]></category>

		<guid isPermaLink="false">http://www.networkshape.net/?p=95</guid>
		<description><![CDATA[InfraRecorder—Windows OSs don’t provide graphical tools for burning ISO images. Although InfraRecorder doesn’t support all the DVD and CD drives that are available, it can burn ISO images as well as create data and audio CDs and VDs on most common drives. You can download InfraRecorder from http://infrarecorder.org/?page_id=5
]]></description>
		<wfw:commentRss>http://www.networkshape.net/company-news/style1-of-fixing-burning-iso-images.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Style2 of fixing&#8230; boot recovery DVD for Vista</title>
		<link>http://www.networkshape.net/company-news/style2-of-fixing-boot-recovery-dvd-for-vista.html</link>
		<comments>http://www.networkshape.net/company-news/style2-of-fixing-boot-recovery-dvd-for-vista.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[software assurance]]></category>

		<category><![CDATA[style2]]></category>

		<category><![CDATA[windows command]]></category>

		<category><![CDATA[windows preinstallation environment]]></category>

		<category><![CDATA[winpe]]></category>

		<guid isPermaLink="false">http://www.networkshape.net/?p=98</guid>
		<description><![CDATA[WinPE 2.1—Windows Preinstallation Environment (WinPE) is a bootable copy of the Vista core that essentially lets you make a Windows command-line boot recovery DVD. Until recently, WinPE was available only to Software Assurance customers, but Microsoft has made WinPE available as a part of the Windows Automated Installation Kit (WAIK), which you can download from [...]]]></description>
		<wfw:commentRss>http://www.networkshape.net/company-news/style2-of-fixing-boot-recovery-dvd-for-vista.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Style3 of fixing&#8230; restoring a lost file</title>
		<link>http://www.networkshape.net/company-news/style3-of-fixing-restoring-a-lost-file.html</link>
		<comments>http://www.networkshape.net/company-news/style3-of-fixing-restoring-a-lost-file.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[disk partition]]></category>

		<category><![CDATA[ntfs undelete]]></category>

		<category><![CDATA[partition ntfs]]></category>

		<category><![CDATA[recover deleted]]></category>

		<category><![CDATA[undelete ntfs]]></category>

		<guid isPermaLink="false">http://www.networkshape.net/?p=83</guid>
		<description><![CDATA[NTFS Undelete—NTFS Undelete is the kind of tool that can really save your bacon when you need to recover a file and
you don’t have a backup. NTFS Undelete recovers deleted files that are no longer in your recycle bin. It can also be used to successfully recover a corrupted disk partition. NTFS Undelete can be [...]]]></description>
		<wfw:commentRss>http://www.networkshape.net/company-news/style3-of-fixing-restoring-a-lost-file.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Style4 of fixing&#8230; my desktop</title>
		<link>http://www.networkshape.net/company-news/style4-of-fixing-my-desktop.html</link>
		<comments>http://www.networkshape.net/company-news/style4-of-fixing-my-desktop.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[desktop icons]]></category>

		<category><![CDATA[desktop layout]]></category>

		<category><![CDATA[messes]]></category>

		<category><![CDATA[shell extension]]></category>

		<category><![CDATA[tiny shell]]></category>

		<category><![CDATA[tragedy]]></category>

		<guid isPermaLink="false">http://www.networkshape.net/?p=80</guid>
		<description><![CDATA[Desktop Restore—It drives us crazy when some application changes my screen resolution and messes up my carefully
arranged desktop. Desktop Restore is a tiny shell extension that records the position of your desktop icons and lets you easily restore your favorite desktop layout when such a tragedy occurs. You can get Desktop Restore from www.midiox.com/desktoprestore.htm
media
video
http://www.google.com/logos/2011/lespaul.html
]]></description>
		<wfw:commentRss>http://www.networkshape.net/company-news/style4-of-fixing-my-desktop.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

